Links to papers and personal web pages for some presenters can be found by following the session link.
| Abbring, Jaap H. | C-12-20 | Nonparametric Methods III |
| Achter, Bjoern | C-7-4 | Durable Goods Monopoly |
| Adams, Robert M. | C-8-20 | Empirical Analyses of Industrial Organization II |
| Adao, Bernardino | C-10-11 | Monetary Transmission Mechanism |
| Adao, Bernardino | C-13-14 | Optimal Monetary Policy |
| Adjemian, Stephane | C-4-5 | Convergence and Growth |
| Aksoy, Yunus | C-11-12 | Sticky Prices |
| Akyol, Ahmet | C-13-14 | Optimal Monetary Policy |
| Albaek, Karsten | C-1-16 | Wages and Unemployment |
| Algan, Yann | C-9-11 | Labor Market Rigidities |
| Alkan, Ahmet | C-13-13 | Matching Models |
| Allais, Olivier | C-10-24 | Asset Pricing |
| Allouch, Nizar | C-2-1 | Assets Markets and Infinite Horizons |
| Alonso, Maximo Cosme Camacho | C-11-17 | Forecasting II |
| Amir, Rabah | C-12-13 | Oligopoly Theory, II |
| Andersen, Torben | C-8-8 | International Macroeconomics II |
| Anderson, Siwan | C-8-4 | Development Economics: Group Lending |
| Andersson, Fredrik | C-11-3 | Business Taxation |
| Andrews, Donald W. K. | C-1-8 | Bootstrapping Theory |
| Andrews, Donald W. K. | C-12-22 | Strong Dependence |
| Ang, Andrew | C-2-25 | Term Structure of Interest Rates |
| Angeletos, George-Marios | C-5-7 | Fiscal Policy |
| Antinolfi, Gaetano | C-2-24 | Banking II |
| Aoki, Reiko | C-10-14 | The Microeconomics of R & D and Innovation |
| Arcidiacono, Peter | C-11-9 | Health Economics II |
| Arcidiacono, Peter | C-9-21 | Inequality and Discrimination |
| Arellano, Manuel | C-10-18 | GMM-Based Inference |
| Aron, Janine | C-10-11 | Monetary Transmission Mechanism |
| Arping, Stefan | C-10-1 | Bankruptcy |
| Arteche, Josu | C-5-24 | Volatility Models III |
| Asheim, Geir B. | C-8-5 | Game Theory |
| Athey, Susan | C-8-1 | Dynamics of Competition |
| Aubert, Cecile | C-13-4 | Contract Theory: Corruption, Collusion and Renegotiation |
| Audenrode, Marc van | C-11-23 | Moral Hazard Models |
| Auriol, Emmanuelle | C-3-9 | Regulation, Competition and Development |
| Ausubel, Lawrence | C-11-1 | Auction Design |
| Avenel, Eric | C-5-17 | Oligopolistic Models of Trade |
| Azomahou, Theophile | C-10-19 | Panel Data II |
| Baba, Yumiko | C-11-1 | Auction Design |
| Bac, Mehmet | C-8-12 | Political Economics: Party Behavior and Political Funding |
| Bag, Parimal Kanti | C-13-12 | Law Enforcement Design |
| Bai, Chong-En | C-4-2 | Contract Theory: The Holdup Problem |
| Bai, Jushan | C-2-22 | Cointegration II |
| Bajari, Patrick | C-1-19 | Topics in Industrial Organization I |
| Bajari, Patrick | C-6-2 | Consumer Demand: Empirical Studies |
| Baliga, Sandeep | C-10-6 | Experts |
| Ball, Richard | C-9-4 | Economic Development: Theorical Aspects |
| Baltagi, Badi | C-13-21 | Topics in Econometrics II |
| Bandi, Federico | C-10-23 | Estimation of Diffusion Models |
| Bandyopadhyay, Debasis | C-8-6 | Growth and Inequality |
| Banerjee, Priyodorshi | C-7-3 | Cooperation in Repeated Games |
| Baptista, Alexandre | C-1-20 | Security Markets and Efficiency |
| Barbachan, Jose Fajardo | C-8-21 | Portfolio Rules and Consumption |
| Barnett, William A. | C-8-25 | Estimation of Structural Microeconomic Models |
| Barrow, Lisa | C-10-5 | Economics of Education |
| Bassetto, Marco | C-6-7 | Time Inconsistency in Macroeconomics |
| Basu, Kaushik | C-11-19 | Labor Supply |
| Battaglini, Marco | C-5-18 | Political Economics: Lobbying, Bargaining and Redistribution |
| Baucells, Manel | C-8-22 | Decision Theory |
| Baudewyns, Didier | C-13-17 | Spatial Economics |
| Bauwens, Luc | C-9-23 | Market Microstructure I |
| Baye, Michael | C-2-14 | Learning About Prices |
| Bazen, Stephen | C-8-24 | Search Models of the Labor Market |
| Bec, Frederique | C-9-10 | Issues in Stabilization Policy |
| Becker, Robert A. | C-9-20 | Dynamic General Equilibrium I |
| Bekker, Paul A. | C-2-19 | Instrumental Variables and Weak Instruments |
| Bekker, Paul A. | C-8-10 | Finite Sample Refinements |
| Ben-Gad, Michael | C-8-8 | International Macroeconomics II |
| Benhamouche, Zoubir | C-4-4 | Growth and Technology |
| Benitez-Silva, Hugo | C-8-9 | Intertemporal Consumer Behavior |
| Bera, Anil | see C-1-27 (Escudero) | |
| Beresteanu, Arie | C-12-14 | Optimal Taxation |
| Berkowitz, Jeremy | C-10-20 | Forecasting I |
| Berliant, Marcus | C-13-17 | Spatial Economics |
| Berlinski, Samuel G. | C-1-11 | Norms and Discrimination in Market Outcomes |
| Bessec, Marie | C-8-3 | Exchange Rate Regimes |
| Bevia, Carmen | C-7-10 | Social Choice |
| Bewley, Ronald | C-13-23 | Topics in Time Series II |
| Bhalotra, Sonia R. | C-3-2 | Empirical Development Microeconomics |
| Bhalotra, Sonia | C-1-25 | Employment/Economic Policy |
| Bhargava, Alok | C-2-10 | Growth and Human Capital |
| Bierens, Herman J. | C-5-26 | Business Cycles II |
| Bikhchandani, Sushil | C-10-12 | Multi-Object Auctions |
| Binder, Michael | C-1-2 | Consumption Smoothing |
| Bisiere, Christophe | C-5-25 | Contracting Models and Empirical Evidence |
| Blau, David | C-8-7 | Health and the Elderly |
| Bloom, Nicholas | C-10-26 | Productivity, Capacity Utilization and Investment |
| Bollinger, Christopher | C-8-25 | Estimation of Structural Microeconomic Models |
| Bond, Eric | C-4-7 | The World Trading System |
| Bond, Stephen | C-9-22 | Investment |
| Bonnisseau, Jean-Marc | C-3-6 | General Equilibrium with Infinitely Many Commodities |
| Boone, Jan | C-8-24 | Search Models of the Labor Market |
| Borghans, Lex | C-12-8 | European Labor Markets |
| Bos, Charles S. | C-2-8 | Exchange Rate Volatility |
| Boswijk, H. Peter | C-5-24 | Volatility Models III |
| Botticini, Maristella | C-2-11 | Household Decision Making |
| Bouglet, Tania | C-2-26 | Nonexpected Utility I |
| Bradford, Scott | C-13-16 | Political Economies: Empirical Studies |
| Branch, William A. | C-5-3 | Coordination and Stability of Dynamic Models |
| Bratberg, Espen | C-1-7 | Health Economics I |
| Bravo, Francesco | C-11-15 | Empirical Likelihood Methods |
| Brito, Dagobert L. | C-5-6 | Environmental Policy |
| Brito, Paulo | C-5-3 | Coordination and Stability of Dynamic Models |
| Brooks, Robin | C-1-4 | Wealth and the Financial Markets |
| Brown, Bryan W. | C-11-17 | Forecasting II |
| Brueckner, Matthias | C-10-2 | Committees |
| Brueggemann, Ralf | C-13-26 | Monetary and Fiscal Policy |
| Brulhart, Marius | C-12-9 | Explaining Trade Patterns |
| Bruneau, Catherine | C-1-17 | Cointegration I |
| Brusco, Sandro | C-10-12 | Multi-Object Auctions |
| Buccirossi, Paolo | C-2-18 | The Economics of Crime |
| Bugarin, Mirta N. S. | C-2-4 | Business Cycles I |
| Bun, Maurice J. G. | C-8-10 | Finite Sample Refinements |
| Burguet, Roberto | C-6-1 | Collusion in Auctions |
| Busch, Lutz-Alexander | C-5-15 | Matching and Bargaining |
| Buschena, David | C-2-26 | Nonexpected Utility I |
| Cabral, Luis M. B. | C-8-1 | Dynamics of Competition |
| Cabrillana, Ana Hidalgo | C-6-9 | Wealth |
| Cagetti, Marco | C-5-11 | Income Distribution Theory |
| Cai, Hongbin | C-7-1 | Authority and Delegation, II |
| Camarero, Mariam | C-2-17 | Real Exchange Rates and Factor Movements |
| Camera, Gabriele | C-11-6 | Exchange Rate Determination |
| Campbell, Jeffrey | C-2-17 | Real Exchange Rates and Factor Movements |
| Campbell, Jeffrey | C-4-10 | Topics in Industrial Organization II |
| Campo, Sandra | C-12-23 | Empirical Methods in Industrial Organization |
| Candeal, Juan Carlos | C-11-14 | Utility and Choice |
| Canepa, Alessandra | C-4-9 | Performance of the Bootstrap |
| Caporale, Guglielmo Maria | C-12-22 | Strong Dependence |
| Carare, Alina M. | C-8-3 | Exchange Rate Regimes |
| Carhuajulca, Jaime Jose Orrillo | C-11-7 | General Equilibrium Theory |
| Carrasco, Marine H. | C-9-15 | Semiparametric Methods II |
| Carre, Martine | C-10-10 | Monetary Unions |
| Cason, Timothy N. | C-1-6 | Experimental Economics: Information Diffusion |
| Castren, Olli | C-12-12 | Management of Financial Crises |
| Cavaliere, Giuseppe | C-9-26 | Testing in Time Series Models I |
| Chakrabarti, Subir K. | C-10-13 | Stochastic Growth Models |
| Chakraborty, Indranil | C-10-12 | Multi-Object Auctions |
| Chan, Jimmy | C-13-11 | Labor: Human Capital |
| Chang, Myong-Hun | C-13-18 | Theory o f the Firm |
| Chang, Yoosoon | C-1-8 | Bootstrapping Theory |
| Chao, John | C-9-14 | Simultaneous Equations |
| Charness, Gary | C-11-2 | Behavioral Economics: Social Preferences |
| Chatterjee, Kalyan | C-13-2 | Bargaining |
| Chatterjee, Kalyan | C-4-10 | Topics in Industrial Organization II |
| Chatterjee, Santanu | C-8-14 | Trade, Investment, and Growth |
| Cheidvasser, Sofia | C-5-13 | Inequality and Skill Acquisition in Transition Economies |
| Chen, Baoline | C-3-8 | Rational Expectations Equilibrium |
| Chen, Song Nian | C-13-9 | Limited Dependent Variables Models II |
| Chen, Xiaohong | C-11-18 | Nonlinear Time Series |
| Chen, Yongmin | C-9-7 | Horizontal and Vertical Mergers |
| Cheng, Leonard K. | C-6-8 | Trade and Technology |
| Chernozhukov, Victor | C-6-10 | Risk Management and Value at Risk |
| Chesher, Andrew | C-9-15 | Semiparametric Methods II |
| Ching, Andrew | C-1-19 | Topics in Industrial Organization I |
| Chipman, John S. | C-11-22 | Topics in Industrial Organization III |
| Chisari, Omar O. | C-5-3 | Coordination and Stability of Dynamic Models |
| Chisholm, Darlene C. | C-5-1 | Adverse Selection Models |
| Chone, Philippe | C-7-9 | Network Industries |
| Chotikapanich, Duangkamon | C-2-20 | Application of Bayesian Methods |
| Christoffersen, Peter | C-8-26 | Diagnosing Asset Pricing Models |
| Clark, Todd E. | C-10-20 | Forecasting I |
| Cobb-Clark, Deborah | C-11-19 | Labor Supply |
| Coenen, Gunter | C-2-15 | Money and Inflation |
| Coenen, Gunter | C-7-8 | International Macroeconometrics I |
| Cooper, Russell | C-5-14 | International Finance |
| Cooper, Russell | C-9-10 | Issues in Stabilization Policy |
| Cooper, Russel | C-10-13 | Stochastic Growth Models |
| Coppejans, Mark | C-10-17 | Nonparametric Methods II |
| Corbae, Dean | C-10-16 | Applied Welfare Economics |
| Coval, Joshua | C-6-4 | Information and the Economics of Stock Market Trading |
| Cramton, Peter | C-6-1 | Collusion in Auctions |
| Crifo-Tillet, Patricia | C-5-5 | Endogenous Growth |
| Cross, Philip | C-8-17 | Topics in Econometrics I |
| Crossley, Thomas F. | C-1-2 | Consumption Smoothing |
| Crossley, Thomas F. | C-10-16 | Applied Welfare Economics |
| Cubadda, Gianluca | C-5-23 | Cointegration III |
| Cunill, Pau Olivella | C-11-9 | Health Economics II |
| Dalgaard, Carl-Johan | C-12-11 | Growth and Scale |
| Dana, James D. | C-12-13 | Oligopoly Theory, II |
| Dana, James D. | C-2-16 | Oligopoly Theory, I |
| Dana, James D. | C-8-15 | Vertical Restraints |
| Daniel, Betty | C-6-3 | Currency Crises: 2 |
| Das, Marcel | C-3-8 | Rational Expectations Equilibrium |
| Das, Mitali | C-11-25 | Instrumental Variables Estimation |
| Das, Satya P. | C-8-14 | Trade, Investment, and Growth |
| Dasgupta, Amil | C-11-10 | Learning in Strategic Contexts |
| Dasgupta, Ani | C-10-9 | Market Microstructure II |
| Dastidar, Krishnendu Ghosh | C-2-16 | Oligopoly Theory, I |
| Datta, Bipasa | C-12-3 | Consumer Demand |
| Datta, Manjira | C-11-10 | Learning in Strategic Contexts |
| Davidson, James | C-12-22 | Strong Dependence |
| Davila, Julio | C-10-4 | Dynamic Economic Models |
| de-Blas-Perez, Beatriz | C-5-5 | Endogenous Growth |
| Dearden, James A. | C-10-2 | Committees |
| deCastro, Steve | C-10-13 | Stochastic Growth Models |
| Dedola, Luca | C-10-11 | Monetary Transmission Mechanism |
| deFontenay, Catherine | C-3-9 | Regulation, Competition and Development |
| deJong, Robert M. | C-2-22 | Cointegration II |
| Delacroix, Alain | C-1-9 | Matching and Search in the Labor Market |
| Deltas, George | C-3-1 | Auctions with Asymmetries |
| deMarzo, Peter | C-12-16 | Regulation |
| deNardi, Mariacristina | C-1-21 | Dynamic Insurance and Wealth Accumulation |
| Denny, Kevin J. | C-1-25 | Employment/Economic Policy |
| Desgranges, Gabriel | C-11-26 | Information Aggregation |
| Dessein, Wouter | C-4-1 | Authority and Delegation, I |
| Detragiache, Enrica | C-9-2 | Credit and Banking |
| Devereux, Michael B. | C-8-3 | Exchange Rate Regimes |
| deVillemeur, Etienne | C-12-3 | Consumer Demand |
| Dhaene, Geert | C-13-21 | Topics in Econometrics II |
| Dhawan, Rajeev | C-4-3 | Financial Markets |
| Dia, Magueye | C-3-9 | Regulation, Competition and Development |
| Ding, Weili | C-10-5 | Economics of Education |
| Dinlersoz, Emin M. | C-4-10 | Topics in Industrial Organization II |
| Direr, Alexis | C-12-4 | Consumption and Savings |
| Dittmann, Ingolf | C-2-18 | The Economics of Crime |
| diVita, Giuseppe | C-4-4 | Growth and Technology |
| Dixon, Huw David | C-8-8 | International Macroeconomics II |
| Doganoglu, Toker | C-8-1 | Dynamics of Competition |
| Domeij, David | C-13-7 | Factor Taxation |
| Dominitz, Jeff | C-8-16 | Limited Dependent Variables Models I |
| Doornik, Jurgen A. | C-1-28 | Volatility Models I |
| Dridi, Ramdan | C-8-21 | Portfolio Rules and Consumption |
| Drost, Feike C. | C-9-17 | Volatility Models V |
| Dube, Jean-Pierre | C-11-22 | Topics in Industrial Organization III |
| Dubois, Pierre | C-9-3 | Development Economics: Insurance and Migration |
| Duffy, John | C-7-6 | Evolution and Conventions |
| Dufour, Jean-Marie | C-13-21 | Topics in Econometrics II |
| Dufour, Jean-Marie | C-9-14 | Simultaneous Equations |
| Dufourt, Frederic | C-11-11 | New Neoclassical Synthesis |
| Dulleck, Uwe | C-10-3 | Competition with Uncertain Quality, II |
| Dupaigne, Martial | C-9-5 | General Equilibrium |
| Dupor, Bill | C-3-7 | Monetary Policy 2 |
| Duraisamy, Malathy | C-13-8 | Household Economics |
| Durbin, Erik | C-10-3 | Competition with Uncertain Quality, II |
| Ebell, Monique C. | C-12-25 | Business Cycles and Financial Markets |
| Echenique, Federico | C-13-5 | Dynamic Equilibrium |
| Eckstein, Zvika | C-10-5 | Economics of Education |
| Edgerton, David | C-1-7 | Health Economics I |
| Edlund, Lena | C-2-11 | Household Decision Making |
| Edmonds, Eric V. | C-3-2 | Empirical Development Microeconomics |
| Eeckhout, Jan | C-7-3 | Cooperation in Repeated Games |
| Eicher, Theo | C-2-10 | Growth and Human Capital |
| Elerian, Ola | C-10-23 | Estimation of Diffusion Models |
| Ellison, Glenn | C-2-3 | Boundedly Rational Learning |
| Ely, Jeffrey | C-5-8 | Folk Theorems |
| Emons, Winand | C-13-12 | Law Enforcement Design |
| Engel, Eduardo | C-10-4 | Dynamic Economic Models |
| Engelmann, Dirk | C-9-1 | Behavioral Economics: Fairness |
| Engle, Robert | C-6-10 | Risk Management and Value at Risk |
| Ericsson, Neil R. | C-2-22 | Cointegration II |
| Eriksson, Rickard | C-1-26 | Empirical Analyses of Industrial Organization |
| Escudero, Walter Sosa | C-1-27 | Statistical Tests I |
| Esfahani, Hadi Salehi | C-3-10 | Trade Policy and Growth |
| Espinosa, Mari Paz | C-5-2 | Contracting and Competition |
| Esquivel, Gerardo | C-6-3 | Currency Crises: 2 |
| Evans, Charles L. | C-13-26 | Monetary and Fiscal Policy |
| Evans, George | C-5-3 | Coordination and Stability of Dynamic Models |
| Evans, Robert | C-13-2 | Bargaining |
| Fan, Cheng Ze (Simon) | C-2-11 | Household Decision Making |
| Fang, Yue | C-11-20 | Empirical Methods in Asset Pricing |
| Fehr, Ernst | C-9-11 | Labor Market Rigidities |
| Feldman, Barry | C-12-5 | Cooperative Games |
| Felli, Leonardo | C-4-2 | Contract Theory: The Holdup Problem |
| Fernandes, Ana | C-11-19 | Labor Supply |
| Fidrmucova, Jana | C-9-13 | Transition Economics: Structural Change |
| Fisher, Jonas | C-5-7 | Fiscal Policy |
| Fisher, Lance A. | C-13-26 | Monetary and Fiscal Policy |
| Fisher, Walter H. | C-8-9 | Intertemporal Consumer Behavior |
| Flachaire, Emmanuel | C-4-9 | Performance of the Bootstrap |
| Floden, Martin | C-11-11 | New Neoclassical Synthesis |
| Florenzano, Monique | C-3-6 | General Equilibrium with Infinitely Many Commodities |
| Florig, Michael | C-5-10 | General Equilibrium and the Core |
| Fohlin, Caroline | C-5-25 | Contracting Models and Empirical Evidence |
| Forbes, Catherine S. | C-2-20 | Application of Bayesian Methods |
| Fortin, Nicole | C-10-16 | Applied Welfare Economics |
| Fougere, Denis | C-11-16 | Matching Estimation |
| Fournier, Martin | C-13-6 | Economic Development: Empirical Studies |
| Franco, April | C-5-12 | Industry Studies |
| Frankel, David M. | C-12-5 | Cooperative Games |
| Frankel, David M. | C-8-5 | Game Theory |
| Frankel, David M. | C-9-21 | Inequality and Discrimination |
| Franses, Philip Hans | C-11-18 | Nonlinear Time Series |
| Frechette, Guillaume R. | C-5-18 | Political Economics: Lobbying, Bargaining and Redistribution |
| French, Eric | C-11-4 | Empirical Studies of Labor Supply |
| Friberg, Richard | C-5-16 | Monetary Theory |
| Friebel, Guido | C-10-15 | Transition Economics: Allocative Distortions |
| Frijters, Paul | C-10-25 | Labor Markets |
| Froelich, Markus | C-4-8 | Treatment Effects and Program Evaluation |
| Fujiwara-Greve, Takako | C-1-9 | Matching and Search in the Labor Market |
| Fung, K.C. | C-5-6 | Environmental Policy |
| Funke, Michael | C-9-22 | Investment |
| Gaertner, Wulf | C-5-9 | Foundations of Decision Theory |
| Gale, Ian | C-8-11 | Mechanism Design and Information Acquisition |
| Galetovic, Alexander | C-11-1 | Auction Design |
| Galetovic, Alexander | C-5-20 | Theory of Organizations: Income and Control |
| Gallego, Francisco A. | C-10-7 | Financial Markets in Developing Economies |
| Gallego, Francisco A. | C-10-7 | Financial Markets in Developing Economies |
| Gangadharan, Lata | C-3-2 | Empirical Development Microeconomics |
| Gao, Chuanming | C-11-16 | Matching Estimation |
| Gao, Chuanming | C-12-18 | Bayesian Methods |
| Garcia S., Pablo | C-11-6 | Exchange Rate Determination |
| Gardner, Roy | C-13-4 | Contract Theory: Corruption, Collusion and Renegotiation |
| Garriga-Calvet, Carlos | C-5-7 | Fiscal Policy |
| Gatti, J. Rupert | C-2-14 | Learning About Prices |
| Gaube, Thomas | C-12-7 | Designing Taxes and Public Expenditures |
| Gautier, Pieter A. | C-13-13 | Matching Models |
| Gebhardt, Georg | C-10-14 | The Microeconomics of R & D and Innovation |
| Gence-Creux, Christophe | C-12-16 | Regulation |
| Genicot, Garance | C-10-7 | Financial Markets in Developing Economies |
| Gerlach, Heiko A. | C-7-4 | Durable Goods Monopoly |
| Gersbach, Hans | C-11-7 | General Equilibrium Theory |
| Geweke, John | C-8-26 | Diagnosing Asset Pricing Models |
| Ghirardato, Paolo | C-5-9 | Foundations of Decision Theory |
| Ghosh, Arghya | C-5-17 | Oligopolistic Models of Trade |
| Gilles, Robert P. | C-7-6 | Evolution and Conventions |
| Giovannetti, Giorgia | C-3-7 | Monetary Policy 2 |
| Glass, Amy Jocelyn | C-8-14 | Trade, Investment, and Growth |
| Goettler, Ronald | C-13-17 | Spatial Economics |
| Goh, Ai Ting | C-8-14 | Trade, Investment, and Growth |
| Gomes, Armando | C-13-3 | Coalition Formation |
| Gonzalez, Patrick | C-5-1 | Adverse Selection Models |
| Gorgens, Tue | C-12-19 | Panel Data III |
| Gottardi, Piero | C-2-9 | General Equilibrium with Asymmetric Information |
| Gottfries, Nils | C-10-8 | International Trade |
| Gottfries, Nils | C-9-11 | Labor Market Rigidities |
| Gottschling, Andreas | C-9-19 | Computational Finance |
| Gourinchas, Pierre-Olivier | C-12-4 | Consumption and Savings |
| Gourinchas, Pierre-Olivier | C-4-3 | Financial Markets |
| Gourinchas, Pierre-Olivier | C-9-2 | Credit and Banking |
| Govindaraj, Suresh | C-11-23 | Moral Hazard Models |
| Goyal, Sanjeev | C-5-19 | Social Networks |
| Graflund, Andreas | C-9-19 | Computational Finance |
| Grant, Charles | C-5-25 | Contracting Models and Empirical Evidence |
| Grimm, Veronika | C-9-12 | Mechanism Design, II |
| Grodal, Birgit | C-11-7 | General Equilibrium Theory |
| Groen, Jan J. J. | C-3-3 | Empirical Studies of Exchange Rates |
| Grosskopf, Brit | C-11-2 | Behavioral Economics: Social Preferences |
| Groth, Christian | C-12-11 | Growth and Scale |
| Gubert, Flore | C-9-3 | Development Economics: Insurance and Migration |
| Guha-Khasnobis, Basudeb | C-10-7 | Financial Markets in Developing Economies |
| Guo, Jang-Ting | C-5-7 | Fiscal Policy |
| Gupta, Nandini | C-9-13 | Transition Economics: Structural Change |
| Gurgand, Marc | C-13-6 | Economic Development: Empirical Studies |
| Guriev, Sergei | C-10-15 | Transition Economics: Allocative Distortions |
| Haan, Marco | C-1-12 | Political Parties |
| Haaparanta, Pertti | C-10-8 | International Trade |
| Haeringer, Guillaume | C-1-22 | Local Public Goods and Tax Competition |
| Hafner, Christian M. | C-9-23 | Market Microstructure I |
| Haile, Philip | C-12-1 | Auctions: Empirics and Experiments |
| Haisken-DeNew, John P. | C-1-25 | Employment/Economic Policy |
| Halevy, Yoram | C-9-25 | Nonexpected Utility III |
| Hall, Anthony | C-13-24 | Empirical Asset Pricing |
| Hall, Bronwyn H. | C-5-21 | Panel Data Models I |
| Haller, Hans | C-9-20 | Dynamic General Equilibrium I |
| Hansen, Bruce E. | C-4-9 | Performance of the Bootstrap |
| Hansen, Peter Reinhard | C-1-17 | Cointegration I |
| Hara, Chiaki | C-10-24 | Asset Pricing |
| Hara, Chiaki | C-5-10 | General Equilibrium and the Core |
| Harbaugh, Rick | C-13-1 | Auction Theory |
| Harding, Don | C-8-23 | Business Cycles III |
| Harvey, Andrew | C-9-8 | Income Inequality |
| Hasegawa, Kaori | C-2-1 | Assets Markets and Infinite Horizons |
| Hassler, Uwe | C-12-22 | Strong Dependence |
| Haupt, Harry | C-9-14 | Simultaneous Equations |
| Hausch, Donald B. | C-10-1 | Bankruptcy |
| Hausman, Jerry | C-2-19 | Instrumental Variables and Weak Instruments |
| Hautsch, Nikolaus | C-9-23 | Market Microstructure I |
| He, Yijun | C-9-10 | Issues in Stabilization Policy |
| Head, Keith | C-12-9 | Explaining Trade Patterns |
| Heaton, Chris | C-12-21 | Topics in Time Series Models I |
| Heer, Burkhard | C-10-4 | Dynamic Economic Models |
| Heller, Dana | C-2-3 | Boundedly Rational Learning |
| Hellmann, Thomas | C-12-6 | Corporate Finance |
| Hellwig, Christian | C-5-16 | Monetary Theory |
| Hendricks, Lutz | C-2-12 | Income Distribution |
| Hendry, David | C-10-20 | Forecasting I |
| Herings, P. Jean-Jacques | C-9-19 | Computational Finance |
| Hermalin, Benjamin E. | C-3-4 | Endogenous Preferences |
| Hernando-Veciana, Angel | C-3-1 | Auctions with Asymmetries |
| Herreiner, Dorothea K. | C-13-13 | Matching Models |
| Herrero, Carmen | C-10-1 | Bankruptcy |
| Herwartz, Helmut | C-2-23 | Volatility Models II |
| Hidalgo, Javier | C-3-5 | Causality Testing |
| Higgins, Matthew L. | C-13-22 | Testing in Time Series Models II |
| Hildreth, Andrew | C-1-13 | Productivity Measurement |
| Hites, Gisele | C-8-6 | Growth and Inequality |
| Hjalmarsson, Erik | C-7-9 | Network Industries |
| Hollifield, Burton | C-11-3 | Business Taxation |
| Holmlund, Bertil | C-1-25 | Employment/Economic Policy |
| Hong, Han | C-12-1 | Auctions: Empirics and Experiments |
| Hong, Yongmiao | C-10-18 | GMM-Based Inference |
| Hong, Yongmiao | C-13-22 | Testing in Time Series Models II |
| Honkapohja, Seppo | C-3-10 | Trade Policy and Growth |
| Hoonhout, Pierre | C-13-20 | Sample Distortions |
| Hoppe, Heidrun C. | C-7-4 | Durable Goods Monopoly |
| Horowitz, Joel | C-5-22 | Nonparametric Methods I |
| Hsu, Chih-Chiang | C-13-22 | Testing in Time Series Models II |
| Huang, Chen-Ying | C-5-15 | Matching and Bargaining |
| Huang, Haizhou | C-11-21 | Asset Price Bubbles |
| Huang, Kevin X. D. | C-10-8 | International Trade |
| Huang, Kevin X. D. | C-2-1 | Assets Markets and Infinite Horizons |
| Hubrich, Kirstin | C-10-10 | Monetary Unions |
| Hughes, Anthony W. | C-4-9 | Performance of the Bootstrap |
| Hung, Angela | C-3-4 | Endogenous Preferences |
| Hurkens, Sjaak | C-7-11 | The Value of Information |
| Hvide, Hans K. | C-12-10 | Financial Market Securities and Incentives |
| Ichimura, Hidehiko | C-9-10 | Issues in Stabilization Policy |
| Ilmakunnas, Pekka | C-1-13 | Productivity Measurement |
| Imbens, Guido | C-4-8 | Treatment Effects and Program Evaluation |
| Inderst, Roman | C-5-1 | Adverse Selection Models |
| Inkmann, Joachim | C-11-15 | Empirical Likelihood Methods |
| Inoue, Atsushi | C-9-16 | Unit Roots II |
| Ishwaran, Mallika | C-9-18 | Industry Dynamics |
| Issler, Joao Victor | C-8-6 | Growth and Inequality |
| Jacobs, Kris | C-1-4 | Wealth and the Financial Markets |
| Jacques, Jean-Francois | C-9-4 | Economic Development: Theorical Aspects |
| Jadresic, Esteban | C-11-12 | Sticky Prices |
| Jalan, Jyotsna | C-4-8 | Treatment Effects and Program Evaluation |
| Jansen, Jos | C-10-14 | The Microeconomics of R & D and Innovation |
| Janssen, Maarten | C-2-16 | Oligopoly Theory, I |
| Jeon, Doh-Shin | C-13-18 | Theory o f the Firm |
| Jerez, Belen | C-2-9 | General Equilibrium with Asymmetric Information |
| Jerison, Michael | C-9-5 | General Equilibrium |
| Jiang, George J. | C-9-17 | Volatility Models V |
| Joh, Sung Wook | C-12-6 | Corporate Finance |
| Johnson, Mark R. | C-11-14 | Utility and Choice |
| Jones, Christopher S. | C-10-23 | Estimation of Diffusion Models |
| Joshi, Sumit | C-1-23 | Firm Formation and Firm Size |
| Judge, George | see C-11-15 (Van Akkeren) | |
| Juhl, Ted | C-8-18 | Unit Roots I |
| Jung, Robert C. | C-13-22 | Testing in Time Series Models II |
| Kajii, Atsushi | C-6-6 | Nonexpected Utility II |
| Kalwij, Adriaan S. | C-11-4 | Empirical Studies of Labor Supply |
| Kaneda, Mitsuhiro | C-2-13 | Protection and Trade |
| Kang, Sung Jin | C-5-4 | Economic Development |
| Karamychev, Vladimir A. | C-9-20 | Dynamic General Equilibrium I |
| Karlsson, Sune | C-10-19 | Panel Data II |
| Kasa, Kenneth | C-1-3 | Currency Crises: 1 |
| Kaufmann, Sylvia | C-2-23 | Volatility Models II |
| Keister, Todd | C-8-2 | Equilibrium and Welfare |
| Kelsey, David | C-6-6 | Nonexpected Utility II |
| Kemp, Gordon C. R. | C-2-21 | Semiparametric Methods I |
| Kessler, Anke S. | C-1-22 | Local Public Goods and Tax Competition |
| Khalaf, Lynda | C-9-14 | Simultaneous Equations |
| Khan, Shakeeb | C-2-21 | Semiparametric Methods I |
| Kiefer, Nicholas | C-12-19 | Panel Data III |
