| Browsable program schedule by Jurgen Doornik and Marius Ooms |
| Created with OxEdit and Ox, hosted by PcGive.com and Nuffield College |
| With thanks to the World Congress organizers and Timberlake Consultants |
Read the OxMetrics newsletter (PDF)
| 8:30 - 6:00 | Registration | HUB: East Ballroom |
| 8:30 - 6:00 | Exhibition | HUB: East Ballroom |
| 10:00-12:00 | Contributed session C-1 (C-1-1 to C-1-16 and C-1-18 to C-1-24 start at 10:30) | Savery Hall and Balmer Hall |
| 1:15 - 3:00 | Jean-Pierre Florens - "Inverse Problems in Structural Econometrics: the Example of Instrumental Variables" Richard Blundell and Jim Powell* - "Endogeneity in Semi/Nonparametric Regression Models" Discussant: Manuel Arellano | HUB: Auditorium |
| 1:15 - 3:00 | Stephen Morris* and Hyun Shin - "Global Games: Theory and Applications" Paul Klemperer - "Why Every Economist Should Learn Some Auction Theory" Discussant: Susan Athey | HUB: West Ballroom |
| 3:00 - 3:30 | break | Meany Lobby |
| 3:30 - 4:45 | Seattle Lecture: Eric Maskin - "Auctions and Efficiency" | Meany Theater |
| 4:45 - 5:00 | Welcome Address by Frank Russell | Meany Hall |
| 5:00 - 6:30 | Welcome Reception sponsored by Frank Russell Company | Meany Hall |
| 8:30 - 6:00 | Exhibition | HUB: East Ballroom |
| 8:30 - 10:30 | Contributed session C-2 | Savery Hall and Balmer Hall |
| 10:30 -11:00 | break | HUB: East Ballroom |
| 11:00 -12:30 | Contributed session C-3 | Savery Hall and Balmer Hall |
| 11:00 -12:45 | Ken Wolpin - "Educational Attainment, Work Experience, Pre-Market Skills and Wages" Raquel Fernandez - "Sorting, Education, and Inequality" Discussant: Costas Meghir | HUB: West Ballroom |
| 2:00 - 3:15 | Walras-Bowley Lecture: Torsten Persson - "Do Political Institutions Shape Economic Policy Outcomes?" | Meany Theater (1.25) |
| 3:15 - 3:45 | break | Meany Lobby |
| 3:45 - 5:45 | Contributed session C-4 | Savery Hall and Balmer Hall |
| 3:45 - 5:30 | John Geanakoplos - "Crises, Currencies, and Collateral" Andy Lo* and Jiang Wang - "Trading Volume" Discussant: Franklin Allen | HUB: West Ballroom |
| 8:30 - 6:00 | Exhibition | HUB: East Ballroom |
| 8:30 - 10:30 | Contributed session C-5 | Savery Hall and Balmer Hall |
| 10:30 -11:00 | break | HUB: East Ballroom |
| 11:00 -12:30 | Contributed session C-6 | Savery Hall and Balmer Hall |
| 11:00 -12:45 | Ed Glaeser and Jose Scheinkman* - "Non-market Interactions" Masahisa Fujita and Jacques-Francois Thisse* - "Agglomeration and Economic Theory: a synthesis" Discussant: Steve Durlauf | HUB: West Ballroom |
| 2:00 - 3:15 | Fisher-Schultz lecture: James Heckman - "Structural Equations, Treatment Effects and Econometric Policy Evaluation" | Meany Theater (1.25) |
| 3:15 - 3:45 | break | Meany Lobby |
| 3:45 - 5:45 | Contributed session C-7 | Savery Hall and Balmer Hall |
| 3:45 - 5:30 | Danny Quah - "Growth and Distribution" Abhijit Banerjee - "Contracting Constraints and Development Economics" Discussant: Phillipe Aghion | HUB: West Ballroom |
| evening | Boeing reception (bus transfer starts at 5:45) | Everett |
| 8:30 - 6:00 | Exhibition | HUB: East Ballroom |
| 8:30 - 10:30 | Contributed session C-8 | Savery Hall and Balmer Hall |
| 10:30 -11:00 | break | HUB: East Ballroom |
| 11:00 -12:45 | Lucrezia Reichlin - "Extracting Business Cycle Indexes from Large Data Sets: Aggregation, Estimation, Identification" Mark Watson - "Forecasting Macroeconomic Fluctuations" Discussant: Frank Diebold | Meany Theater |
| 11:00 -12:45 | Christopher Harris and David Laibson* - "Hyperbolic Discounting and Consumption" Ernst Fehr* and Klaus M. Schmidt* - "The Economics of Fairness and Reciprocity" Discussant: Glenn Ellison | HUB: West Ballroom |
| 2:00 - 3:15 | Frish Memorial lecture: Thomas Sargent - "Acknowledging Misspecification in Macroeconomic Theory" | Meany Theater (1.25) |
| 3:15 - 3:45 | break | Meany Lobby |
| 3:45 - 5:45 | Contributed session C-9 | Savery Hall and Balmer Hall |
| evening | Microsoft reception (bus transfer starts at 5:45) | Redmond |
| 8:30 - 6:00 | Exhibition | HUB: East Ballroom |
| 8:30 - 10:30 | Contributed session C-10 | Savery Hall and Balmer Hall |
| 10:30 -11:00 | break | HUB: East Ballroom |
| 11:00 -12:45 | V. V. Chari - "Rethinking Monetary Business Cycles" Jordi Gali - "New Perspectives on Monetary Policy, Inflation and the Business Cycle" Discussant: Chris Sims | HUB: West Ballroom |
| 11:00 -12:45 | Pierre-André Chiappori* and Bernard Salanié* - "Testing Contract Theory: A Survey of Some Recent Work" Jean-Charles Rochet* and Lars Stole* - "The Economics of Multidimensional Screening" Discussant: Patrick Legros | HUB: Auditorium |
| 2:00 - 3:20 | Frish Medal award (5min) Presidential address: Elhanan Helpman - "Lobbying" | Meany Theater (1.25) |
| 3:25 - 3:45 | Member meeting | Meany Theater (1.25) |
| 3:30 - 4:00 | break | Meany Lobby |
| 4:00 - 6:00 | Contributed session C-11 | Savery Hall and Balmer Hall |
| 8:30 - 10:30 | Contributed session C-12 | Savery Hall and Balmer Hall |
| 10:30 -11:00 | break | Kane Hall lobby |
| 11:00 -12:45 | Orazio Attanasio* and Victor Rios-Rull - "Consumption Smoothing and Extended Families" Ken Judd*, Felix Kubler, and Karl Schmedders - "Computational Methods for Dynamic Equilibria with Heterogeneous Agents" Discussant: John Heaton | Kane 220 |
| 11:00 -12:45 | Frank Wolak - "Identification and Estimation of Cost Functions Using Observed Bid Data: An Application to Electricity Generation" Patrick Rey - "Towards a Theory of Competition Policy" Discussant: Robert Wilson | Kane 120 |
| 2:00 - 4:00 | Contributed session C-13 | Savery Hall and Balmer Hall |
| Addison Wesley Longman |
| Aptech Systems, makers of GAUSS |
| Blackwell Publishers |
| Cambridge Univ. Press |
| Edward Elgar Publishing |
| Elsevier Science |
| Kluwer Publishers |
| MIT Univ. Press |
| Oxford Univ. Press |
| Princeton Univ. Press |
| Springer-Verlag |
| Taylor and Francis |
| Timberlake Consultants US |
| Timberlake Consultants UK |
| TSP International |
| Boeing |
| Frank Russell Company |
| Microsoft |