| Room: Balmer 203 Chair: Christian Seidl | |
| Engelmann, Dirk | An Experimental Comparison of the Fairness Models by Bolton and Ockenfels and by Fehr and Schmidt |
| Mui, Via-Lam | Fairness and Sharing in Innovation Games: A Laboratory Investigation |
| Renner, Elke | An Experimental Bribery Game |
| Seidl, Christian | Taxpayers' Attitudes, Behavior, and Perception of Fairness |
| Room: Mechanical Engineering 234 Chair: Pamela Labadie | |
| Detragiache, Enrica | Does Deposit Insurance Increase Banking System Stability? An Empirical Investigation |
| Gourinchas, Pierre-Olivier | Lending Booms: Some Stylized Facts |
| Prati, Alessandro | Banks' Reserve Management, Transaction Costs, and the Timing of Federal Reserve Intervention |
| Zhu, Haibin | Optimal Bank Runs without Self-Fulfilling Prophecies |
| Room: Balmer 205 Chair: Anna Paulson | |
| Dubois, Pierre | Consumption Insurance with Heterogeneous Preferences. Can Sharecropping Help Complete Markets? |
| Gubert, Flore | Migration, Remittances and Moral Hazard. Evidence from the Kayes Area (Western Mali) |
| Paulson, Anna | Informal Insurance and Moral Hazard: Gambling and Remittances in Thailand |
| Room: Balmer 206 Chair: Jean-Francois Jacques | |
| Ball, Richard | Norms of Cooperation and Temptations to Defect in an Evolutionary Model of Economic Development |
| Slobodyan, Sergey | Sunspot Fluctuations: A Way Out of a Development Trap? |
| Li, David D. | Limiting Government Predation through Anonymous Banking: A Theory and Evidence from China |
| Jacques, Jean-Francois | Labor Market Institutions, Taxation and The Underground Economy |
| Room: Balmer 212 Chair: John K.-H. Quah | |
| Dupaigne, Martial | Capital Utilization and the Willingness to Rest: A General Equilibrium Analysis |
| Jerison, Michael | Nonrepresentative Representative Consumers |
| Ostroy, Joseph M. | Linear Programming and General Equilibrium Theory |
| Quah, John K.-H. | The Weak Axiom and Comparative Statics |
| Room: Mechanical Engineering 235 Chair: Debasis Bandyopadhyay | |
| Nahuis, Richard | The Rising Skill Premium, Technological Change and Appropriability |
| Pal, Sarmistha | On Regional Inequality and Growth in India: Theory and Evidence |
| Roberts, Joanne | Contracting Productivity Growth |
| Room: Balmer 213 Chair: Volker Nocke | |
| Chen, Yongmin | On Vertical Mergers and Their Competitive Effects |
| Mumcu-Serdar, Ayse | The Employment Relationship versus Independent Contracting: On the Organizational Choice and Incentives |
| Nocke, Volker | Monopolisation and Industry Structure |
| Room: Balmer 301 Chair: Andrew Harvey | |
| Ryu, Hang Keun | A New Information Based Income Inequality Measure and Information Based Income Distributions |
| Wong, Linda | Income Convergence and Assimilation ina Two-Sided Matching Model |
| Yamauchi-K., Futoshi | Labor Earnings Inequality and Learning About Individual Ability: Theory and Evidence from Japan and the United States |
| Harvey, Andrew | Measurement and Testing of Inequality from Time Series of Deciles with an Application to U.S. Wages |
| Room: Mechanical Engineering 237 Chair: Marc-Andre Letendre | |
| Krainer, Robert E. | Corporate Governance and Business Cycles in the G-7 Countries: Do Institutions Really Matter? |
| Leduc, Sylvain | Why Is the Business Cycle Behavior of Fundamentals Alike Across Exchange Rate Regimes? |
| Levin, Andrew | Patience, Persistence and Properties of Two-Country Incomplete Market Models |
| Letendre, Marc-Andre | Linear Approximation Methods and International Real Business Cycles with Incomplete Asset Markets |
| Room: Mechanical Engineering 242 Chair: William A. Barnett | |
| Bec, Frederique | Nonlinear Economic Policies: Pitfalls in the Lucas Critique Empirical Counterpart |
| Cooper, Russell | Designing Stabilization Policy in a Monetary Union |
| Ichimura, Hidehiko | Direct Estimation of Policy Effects |
| He, Yijun | Stabilization Policy as Bifurcation Selection: Would Stabilization Policy Work if the Economy Really Were Unstable? |
| Room: Balmer 304 Chair: Manipushpak Mitra | |
| Grimm, Veronika | Implementing Efficient Market Structure |
| Mitra, Manipushpak | Mechanism Design in Queueing Problems |
| Room: Balmer 306 Chair: Frederic Warzynski | |
| Fidrmucova, Jana | Channels of Restructuring in Privatized Czech Companies |
| Gupta, Nandini | Priorities and Sequencing in Privatization: Theory and Evidence from the Czech Republic |
| Korosi, Gabor | Efficiency and Market Share in Hungarian Corporate Sector |
| Warzynski, Frederic | The Causes and Consequences of Managerial Change in Ukraine and the Complementarity of Reforms |
| Room: Savery 211 Chair: Lynda Khalaf | |
| Chao, John | On the Bias and MSE of the IV Estimator Under Weak Identification |
| Haupt, Harry | Estimation of Constrained Singular Seemingly Unrelated Regression Models |
| Dufour, Jean-Marie | Finite Sample Inference Methods for Simultaneous Equations and Models with Unobserved and Generated Regressors |
| Khalaf, Lynda | Simulation Based Inference in Simultaneous Equations |
| Room: Savery 301 Chair: Yoshihiko Nishiyama | |
| Carrasco, Marine H. | Estimation of a Convolution via the Empirical Characteristic Function |
| Chesher, Andrew | Polynomial Regression with Normal Covariate Measurement Error |
| Nishiyama, Yoshihiko | Edgeworth Expansions for Semiparametric Averaged Derivatives |
| Room: Savery 311 Chair: A. M. Robert Taylor | |
| Inoue, Atsushi | Bootstrapping Autoregressive Processes with Possible Unit Roots |
| Park, Joon Y. | Bootstrap Unit Root Tests |
| Reutter, Michael | Decisions on Seasonal Unit Roots |
| Taylor, A. M. Robert | Recursive and Rolling Regression-Based Tests of Seasonal Unit Root Hypothesis |
| Room: Savery 313 Chair: George J. Jiang | |
| Drost, Feike C. | Efficient Estimation in Semiparametric Time Series: the ACD Model |
| Zinde-Walsh, Victoria | Properties of Estimates of Daily GARCH Parameters Based on Intra-Day Observations |
| Jiang, George J. | Volatility Reprojection and Forecasting Performance - An EMM Approach Toward the Multivariate Stochastic Volatility Model |
| Room: Balmer 309 Chair: Ralph Siebert | |
| Ishwaran, Mallika | Industry Dynamics: Aggregate Uncertainty, Heterogeneity, and the Entry and Exit of Firms |
| Naranjo, Alexander Monge | Financial Markets, Creation and Liquidation of Firms and Aggregate Dynamics |
| Mueller, Holger M. | Project Bundling, Liquidity Spillovers, and Capital Market Discipline |
| Siebert, Ralph | Multiproduct Firms, Learning by Doing and Price-Cost Margins over the Product Life Cycle: Evidence from the DRAM Industry |
| Room: Mechanical Engineering 245 Chair: Fernando Zapatero | |
| Gottschling, Andreas | Closed Form Integration of Artificial Neural Networks with Some Applications to Finance |
| Graflund, Andreas | A Bayesian Inference Approach to Testing Mean Reversion in the Swedish Stock Market |
| Herings, P. Jean-Jacques | The Robustness of the CAPM-A Computational Approach |
| Zapatero, Fernando | Monte Carlo Valuation of Optimal Portfolios in Complete Markets |
| Room: Mechanical Engineering 246 Chair: Vladimir A. Karamychev | |
| Pessoa de_Araujo, Aloisio | Bankruptcy in a Model of Unsecured Claims |
| Becker, Robert A. | Implicit Programming and Computing the Invariant Manifold for Dynamic Equilibrium Problems |
| Haller, Hans | Outside Options, Household Stability, and Equilibrium Efficiency |
| Karamychev, Vladimir A. | Cycles and Multiple Equilibria in the Market for Durable Lemons |
| Room: Balmer 311 Chair: Wolfgang Polasek | |
| Arcidiacono, Peter | Search Discrimination, Human Capital Accumulation and Intergenerational Mobility |
| Frankel, David M. | The Retail Price of Inequality |
| Machado, Jose A. F. | Counterfactual Decomposition of Changes in Wage Distributions using Quantile Regression |
| Polasek, Wolfgang | A Bayesian VAR - GARCH Analysis of Sectoral Labour Reallocation |
| Room: Balmer 411 Chair: Claudio Michelacci | |
| Bond, Stephen | Noisy Share Prices and the Q Model of Investment |
| Funke, Michael | Discovering the Link Between Uncertainty and Investment - Microeconometric Evidence from Germany |
| Mellander, Erik | The Multi-Dimensional Nature of Labor Demand and Skill-Biased Technical Change |
| Michelacci, Claudio | Business Creation and the Stock Market |
| Room: Balmer 413 Chair: Nikolaus Hautsch | |
| Bauwens, Luc | A Comparison of Financial Duration Models via Density Forecasts |
| Hafner, Christian M. | Durations, Volume and the Prediction of Financial Returns in Transaction Time |
| Hautsch, Nikolaus | Determinants of Inter-Trade Durations Using Proportional Hazard ARMA Models |
| Room: Mechanical Engineering 247 Chair: Qiang Zhang | |
| Kim, Soyoung | Dynamic Risk Sharing in the United States and Europe |
| Roy, Sunanda | Risk Sharing through Labor Contracts - Risk Aversion, Market Incompleteness and Employment |
| Sadoulet, Loic | Equilibrium Risk-Matching in Group Lending |
| Zhang, Qiang | Decreasing Relative Risk Aversion and Tests of Risk Sharing |
| Room: Balmer 414 Chair: Tan Wang | |
| Halevy, Yoram | A Bayesian Approach to Uncertainty Aversion |
| Liu, Wen-Fang | Knightian Uncertainty and the Voting Paradox |
| Rothe, Jorn | Uncertainty Aversion and Backward Induction |
| Wang, Tan | Updating Rules for Non-Bayesian Preferences |
| Room: Mechanical Engineering 248 Chair: Jean-Daniel Saphores | |
| Cavaliere, Giuseppe | A Rescaled Range Statistics Approach to Unit Root Tests |
| Leybourne, Stephen | Stochastic Cointegration II: Testing |
| Lobato, Ignacio N. | A Consistent Test for the Martingale Difference Assumption |
| Saphores, Jean-Daniel | Simulation-Based Exact Tests for Jump-Diffusions with Unidentified Nuisance Parameters. An Application to Commodities Spot Prices |