| Room: Balmer 202 Chair: Helen Weeds | |
| Athey, Susan | Innovation and the Emergence of Market Dominance |
| Cabral, Luis M. B. | Dynamic Competition with No Efficiency Effect |
| Doganoglu, Toker | Dynamic Price Competition with Persistent Consumer Tastes |
| Weeds, Helen | Networks, Options and Preemption |
| Room: Balmer 207 Chair: Kwan Koo Yun | |
| Keister, Todd | Government Policy and Probabilistic Equilibrium Selection |
| Kilani, Karim | The Optimal of Provision of Products with Income Effects |
| Yun, Kwan Koo | Efficient, Equitable and Pareto Improving Changes |
| Room: Mechanical Engineering 234 Chair: Jeff Wrase | |
| Bessec, Marie | Mean-Reversion versus PPP Adjustment: The Two Regimes of Exchange Rate Dynamics Under the EMS, 1979-1998 |
| Carare, Alina M. | Optimal Monetary Policy in a Two-Country World with Inflation Persistence |
| Devereux, Michael B. | A Simple Dynamic General Equilibrium Analysis of the Trade-off Between Fixed and Floating Exchange Rates |
| Wrase, Jeff | Exchange Rates, Monetary Policy Regimes, and Beliefs |
| Room: Balmer 212 Chair: Loic Sadoulet | |
| Anderson, Siwan | The Economics of Roscas and Intra-Household Resource Allocation |
| Klonner, Stefan | Rotating Savings and Credit Associations as Insurance |
| Sadoulet, Loic | Risk-Matching in Credit Groups: Evidence from Guatemala |
| Room: Balmer 214 Chair: David M. Frankel | |
| Asheim, Geir B. | Proper Consistency |
| Frankel, David M. | Dynamic Equilibrium Selection: A General Uniqueness Result |
| Room: Mechanical Engineering 235 Chair: Paul Segerstrom | |
| Bandyopadhyay, Debasis | The Growth-Inequality Relationship in a Model with Discrete Occupational Choice and Redistributive Tax |
| Hites, Gisele | On the Robustness of the Twin-Peaked Ergodic Distribution of Income Across Countries |
| Issler, Joao Victor | On the Nature of Income Inequality Across Nations |
| Wang, Liansheng | A Model of Growth and North-South Wage Inequality |
| Room: Savery 211 Chair: David Blau | |
| Tabata, Ken | A Simulation of the Demand for Medical Services Using the Grossman Model with Endogenous Death and a Health Plan for the Elderly |
| Blau, David | A Dynamic Structural Model of Health Insurance and Retirement |
| Room: Mechanical Engineering 237 Chair: Klaus Schmidt-Hebbel | |
| Andersen, Torben | Noisy Financial Signals and Persistent Effects of Nominal Shocks in Open Economies |
| Ben-Gad, Michael | An Analysis of Immigration in a Dynamic Macroeconomic Model |
| Dixon, Huw David | Fiscal Policy in an Imperfectly Competitive Dynamic Small Open Economy |
| Schmidt-Hebbel, Klaus | Policy Shifts and External Shocks in Chile Under Rational Expectations |
| Room: Mechanical Engineering 243 Chair: Michael Binder | |
| Benitez-Silva, Hugo | A Joint Model of Labor Supply and Consumption Decisions Under Uncertainty |
| Fisher, Walter H. | Conspicuous Consumption, Economic Growth, and Taxation: A Generalization |
| Pistaferri, Luigi | Intertemporal Choice and Consumption Mobility |
| Waldkirch, Andreas | Intergenerational Linkages in Consumption Behavior |
| Room: Savery 243 Chair: Christopher Nicol | |
| Bun, Maurice J. G. | Bias Correction in the Dynamic Panel Data Model with a Nonscalar Disturbance Covariance Matrix |
| Kiviet, Jan F. | Improved Coefficient and Variance Estimation in Stable First-Order Dynamic Regression Models |
| Bekker, Paul A. | Exact Inference for the Linear Model with Groupwise Heteroscedasticity |
| Nicol, Christopher | Shrinkage Estimators for the Nonlinear Regression Model |
| Room: Balmer 304 Chair: Nicola Persico | |
| Gale, Ian | Optimal Design of Research Contests |
| Legros, Patrick | Third Party Monitoring and Golden Parachutes |
| Persico, Nicola | Consensus and the Accuracy of Signals: Optimal Committee Design with Information Acquisition |
| Room: Balmer 306 Chair: Christian Schultz | |
| Bac, Mehmet | Strategic Information Revelation in Fund-Raising Campaigns |
| Noury, Abdul | Ideology, Nationality and Euro-Parliamentarians |
| Page, Frank H. Jr. | Elections and Strategic Positioning Games |
| Schultz, Christian | Public Funding of Political Parties |
| Room: Balmer 309 Chair: Larry D. Qiu | |
| Myers, Gordon | From Foraging to Agriculture |
| Saavedra, Luz A. | Do Local Governments Engage in Strategic Property-Tax Competition? |
| Qiu, Larry D. | Lobbying, Multisector Trade and Sustainability of Free-Trade Agreements |
| Room: Mechanical Engineering 245 Chair: Hadi Salehi Esfahani | |
| Chatterjee, Santanu | Unilateral Capital Transfers, Public Investment and Economic Growth |
| Das, Satya P. | North-South Trade, Capital Accumulation and Personal Distribution of Wealth and Income |
| Glass, Amy Jocelyn | Crowding Out and Distributional Effects of FDI Policies |
| Goh, Ai Ting | Learning by Doing, Trade in Capital Goods and Growth |
| Room: Balmer 311 Chair: Yossef Spiegel | |
| Dana, James D. | Revenue Sharing, Demand Uncertainty, and Vertical Control of Competing Firms |
| Neeman, Zvika | Contestable Licensing |
| Peitz, Martin | Exclusionary Practices and Entry Under Asymmetric Information |
| Spiegel, Yossef | Price and Non-Price Restraints When Retailers are Vertically Differentiated |
| Room: Savery 301 Chair: Tiemen Woutersen | |
| Dominitz, Jeff | Identification and Estimation with Contaminated and Partially Verified Data |
| Tamer, Elie | Inference in Censored Models with Endogenous Regressors |
| Vytlacil, Edward | Identification and SQRT N Efficient Estimation of Semiparametric Panel Data Models with Binary Dependent Variables and a Latent Factor |
| Woutersen, Tiemen | Estimators for Panel Duration Data with Endogenous Censoring and Endogenous Regressors |
| Room: Savery 311 Chair: Bernt P. Stigum | |
| Cross, Philip | Regressions, Short and Long |
| Krolzig, Hans-Martin | Computer Automation of General-to-Specific Model Selection Procedures |
| Stigum, Bernt P. | Rationality in Econometrics |
| Room: Savery 313 Chair: Aris Spanos | |
| Juhl, Ted | N-Consistent Semiparametric Regression: Partially Linear Models with Unit Roots |
| Luetkepohl, Helmut | Testing for a Unit Root in a Time Series with a Level Shift at Unknown Time |
| Rodrigues, Paulo M. M. | Asymptotic Confidence Intervals and Seasonal Unit Root Statistics |
| Spanos, Aris | Unit Root Testing Revisited: Nested vs. Non-Nested Tests |
| Room: Smith 404 Chair: Gilles Teyssiere | |
| Malmsten, Hans | Fourth Moment Structure of a Family of First-Order Exponential GARCH Models |
| McAleer, Michael | Asymptotic Theory for a New Vector ARMA-GARCH Model |
| Meddahi, Nour | Temporal Aggregation of Volatility Models |
| Teyssiere, Gilles | Semiparametric Estimation of the Intensity of Long Memory in Conditional Heteroskedasticity |
| Room: Balmer 411 Chair: Niklas Strand | |
| Adams, Robert M. | Measuring Market Power in Input and Output Markets: An Empirical Application to Banking |
| Merino, Fernando | Price-Adjustment Costs and Adjustment Frequency: An Analysis with Individual Data |
| Richard, Oliver | An Empirical Analysis of Marketing Alliances Between Major US Airlines |
| Strand, Niklas | Pricing Contracts with Different Duration: The Role of Switching Costs |
| Room: Mechanical Engineering 246 Chair: Ruqu Wang | |
| Dridi, Ramdan | Bullish-Bearish Strategies of Trading: A Nonlinear Equilibrium |
| Barbachan, Jose Fajardo | Optimal Consumption and Investment with Levy Processes |
| Wang, Ruqu | The Optimal Consumption and the Quitting of Harmful Addictive Goods |
| Room: Balmer 413 Chair: Bart Taub | |
| Baucells, Manel | Multiperson Utility |
| Rysman, Marc | Unobservable Product Differentiation in Discrete Choice Models: Estimating Price Elasticities and Welfare Effects |
| Taub, Bart | Hidden Markov Models of Strategic Information Control |
| Room: Mechanical Engineering 247 Chair: Simon Van_Norden | |
| Harding, Don | Disecting the Cycle: A Methodological Investigation |
| Osborn, Denise R. | Forecasting UK Industrial Production Over the Business Cycle |
| Piger, Jeremy | Common Stochastic Trends, Common Cycles, and Asymmetry in Economic Fluctuations |
| Van Norden, Simon | The Reliability of Output Gap Estimates in Real Time |
| Room: Balmer 416 Chair: Jean-Marc Robin | |
| Bazen, Stephen | Looking for a Needle in a Haystack? A Structural Time Series Model of the Relationship Between Teenage Employment and Minimum Wages in the United States |
| Boone, Jan | Modeling Financial Incentives to Get Unemployed Back to Work |
| Robin, Jean-Marc | Expertise or Experience: What Raises Pay? |
| Room: Balmer 417 Chair: Pedro Mira | |
| Barnett, William A. | Technology Modeling: Curvature is Not Sufficient for Regularity |
| Bollinger, Christopher | Estimation with Response Error and Non-Response: Food Stamp Participation in the SIPP |
| Mira, Pedro | Structural Models Involving Highly Dimensional Fixed Point Problems: An Asymptotically Efficient Two-Stage Estimator |
| Room: Mechanical Engineering 248 Chair: Frank Schorfheide | |
| Christoffersen, Peter | Let's Get "Real" About Using Economic Data |
| Geweke, John | Computational Experiments and Reality |
| Morozov, Sergei | Econometric Evaluation of Rational Belief Models |
| Schorfheide, Frank | Evaluating Asset Pricing Implications of DSGE Models |