| Room: Balmer 203 Chair: Dimitri Paolini | |
| Dessein, Wouter | Authority and Communication in Organizations |
| Paolini, Dimitri | Delegation and Information Revelation |
| Room: Balmer 205 Chair: Jack Robles | |
| Bai, Chong-En | Expropriation and Incentives for Team Production |
| Felli, Leonardo | Does Competition Solve the Hold-up Problem? |
| Marimon, Ramon | Competition and Reputation |
| Robles, Jack | Does Evolution Solve the Hold-up Problem |
| Room: Balmer 206 Chair: Pamela Labadie | |
| Dhawan, Rajeev | Credit Market Risk and Small Firm Share: A Numerical General Equilibrium Analysis |
| Gourinchas, Pierre-Olivier | Exchange Rate Dynamics, Learning and Misperception |
| Labadie, Pamela | Intermediation and Debt Forgiveness in an Equilibrium Model with Aggregate Uncertainty |
| Room: Balmer 212 Chair: Paul Segerstrom | |
| Benhamouche, Zoubir | Inequality, Technology Adoption and Development |
| diVita, Giuseppe | Technological Change, Growth and Waste Recycling |
| Ragot, Xavier | Growth and Technical Change: A Smithian Approach |
| Segerstrom, Paul | Intel Economics |
| Room: Balmer 213 Chair: Theo Eicher | |
| Adjemian, Stephane | Regional Convergence and Aggregate Growth |
| Lim, Lee Kian | Convergence and Catching Up in South-East Asia: A Comparative Analysis |
| Rappaport, Jordan M. | How Does Labor Mobility Affect Income Convergence? |
| Sadler, Michael | Specialized Human Capital Investment, Growth and Convergence |
| Room: Balmer 301 Chair: Manimay Sengupta | |
| Perez-Castrillo, David | A Simple Selling and Buying Procedure |
| Robert, Jacques | Optimal Trading Mechanisms with Ex Ante Unidentified Traders |
| Sengupta, Manimay | Informed Planner, Decentralized Decisions and Incentive Compatibility |
| Room: Balmer 304 Chair: Thomas Osang | |
| Bond, Eric | Accession Rules and Trade Agreements: The Case of the WTO |
| Minier, Jenny | Is Environmental Policy a Secondary Trade Barrier? An Empirical Analysis |
| Park, Jee-Hyeong | Sustaining Free Trade with Imperfect Private Information about Non-Tariff Barriers |
| Woodland, Alan | The Redistribution of Efficiency Gains: Transfers or Tariffs? |
| Room: Balmer 306 Chair: Petra Todd | |
| Froelich, Markus | Treatment Choice Based on Semiparametric Evaluation Methods |
| Imbens, Guido | Efficient Estimation of Average Treatment Effects Using the Estimated Propensity Score |
| Jalan, Jyotsna | Estimating the Benefit Incidence of an Antipoverty Program by Propensity Score Matching |
| Todd, Petra | Evaluating Preschool Programs when Length of Exposure to the Program Varies: A Nonparametric Approach |
| Room: Balmer 309 Chair: Anthony W. Hughes | |
| Canepa, Alessandra | The Size and Power of Bootstrap Tests for Linear Restrictions in Misspecified Cointegrating Relationships |
| Flachaire, Emmanuel | The Wild Bootstrap, Tamed at Last |
| Hansen, Bruce E. | Non-Parametric Data Dependent Bootstrap for Conditional Moment Model |
| Hughes, Anthony W. | Hypothesis Testing in the Presence of One-Sided Nuisance Parameters |
| Room: Balmer 311 Chair: Dung Nguyen | |
| Campbell, Jeffrey | Market Size Matters |
| Chatterjee, Kalyan | When Does Competition Lead to Efficient Investments? |
| Dinlersoz, Emin M. | Firm Organization and Retail Industry Dynamics |
| Nguyen, Dung | Multi-Brand Advertising Competition: Theory and Econometric Results |