| Room: Balmer 202 Chair: Kevin X. D. Huang | |
| Allouch, Nizar | Edgeworth and Walras Equilibria of an Arbitrage-Free Exchange Economy |
| Hasegawa, Kaori | The Second Fundamental Theorem of Welfare Economics and the Existence of Competitive Equilibrium over an Infinite Horizon with General Consumption Sets |
| Meddeb, Moncef | On Generically Complete Markets with an Open-Ended Horizon |
| Huang, Kevin X. D. | Implementing Arrow-Debreu Equilibria by Trading Infinitely-Lived Securities |
| Room: Balmer 203 Chair: Otto Toivanen | |
| Orosel, Gerhard | Credits, Crises, and Capital Controls: A Microeconomic Analysis |
| Roende, Thomas | Regulation of International Large Value Payment Systems |
| Stenbacka, Rune | Information Sharing in Banking: A Collusive Device? |
| Toivanen, Otto | Monitoring and Market Power in Credit Markets |
| Room: Balmer 204 Chair: Jan Wenzelburger | |
| Ellison, Glenn | A Model of the Evolution of Standards for Academic Publishing |
| Heller, Dana | Parametric Adaptive Learning |
| Sandholm, William H. | Evolutionary Implementation and Congestion Pricing |
| Wenzelburger, Jan | Convergence of Adaptive Learning Models of Pure Exchange |
| Room: Mechanical Engineering 234 Chair: Marianne Sensier | |
| Bugarin, Mirta N. S. | Progressive Taxation and the Real Business Cycle |
| Otrok, Christopher | On Measuring the Welfare Cost of Business Cycles |
| Sensier, Marianne | Predicting UK Business Cycle Regimes |
| Room: Balmer 207 Chair: J. Miguel Villas-Boas | |
| Persico, Nicola | Money-Back Warranties |
| Roy, Santanu | On the Nature of the 'Lemons Problem' in Durable Goods Markets |
| Siniscalchi, Marciano | Efficient Sorting in a Dynamic Adverse Selection Model: The Hot Potato |
| Villas-Boas, J. Miguel | Competing with Experience Goods |
| Room: Balmer 212 Chair: Javier Suarez | |
| Rajan, Uday | Portfolio Delegation with Limited Liability |
| Suarez, Javier | Optimal Corporate Governance Structures |
| Room: Mechanical Engineering 235 Chair: Franc Klaassen | |
| Bos, Charles S. | Daily Exchange Rate Behaviour and Hedging of Currency Risk |
| Piscitelli, Laura | Exchange Rate Uncertainty and Business Sector Investment |
| Vilasuso, Jon | The Persistence of Exchange Rate Volatility |
| Klaassen, Franc | Why is it so Difficult to Find an Effect of Exchange Rate Risk on Trade? |
| Room: Balmer 306 Chair: Tito Pietra | |
| Gottardi, Piero | Decentralizing Incentive Efficient Allocations of Economies with Adverse Selection |
| Jerez, Belen | General Equilibrium with Asymmetric Information: A Dual Approach |
| Magill, Michael | Equity, Options and Efficiency in the Presence of Moral Hazard |
| Pietra, Tito | Volume of Trade and Revelation of Information |
| Room: Mechanical Engineering 237 Chair: Kazuo Mino | |
| Bhargava, Alok | Modeling the Effects of Health on Economic Growth |
| Eicher, Theo | Inequality and Growth: The Dual Role of Human Capital in Development |
| Moro, Andrea | Specific Human Capital, Trade, and the Wealth of Nations |
| Rehme, Guenther | Education, Economic Growth and Personal Income Inequality Across Countries |
| Room: Balmer 309 Chair: Gary Painter | |
| Botticini, Maristella | Why Dowries? |
| Edlund, Lena | On the Geography of Demography: Why Women Live in Cities |
| Fan, Cheng Ze (Simon) | Structural Change and the Narrowing Gender Gap in Wages Theory and Evidence from Hong Kong |
| Painter, Gary | The Costs of Teenage Out-of-Wedlock Childbearing: Analysis with a Within-School Propensity Score Matching Estimator |
| Room: Balmer 311 Chair: Lutz Hendricks | |
| Kim, Youngse | Tax Evasion, Income Distribution, and Progressive Policy |
| Schluter, Christian | Local Versus Global Assessments of Mobility |
| Valletta, Robert G. | Changing Family Behavior and the U.S. Income Distribution |
| Hendricks, Lutz | Do Redistributive Policies Promote Intergenerational Mobility? |
| Room: Mechanical Engineering 243 Chair: Raymond Riezman | |
| Kaneda, Mitsuhiro | Warranted Skepticism: A Dynamic Model of Infant Industry Protection |
| Vaillant, Marcel | How and When a Unilateral Trade Reform Could be a Political Equilibrium |
| Wu, Xiaodong | "Pollution Havens" and the Regulation of Multinationals by Multiple Governments |
| Riezman, Raymond | The Sources of Protectionist Drift in Representative Democracies |
| Room: Balmer 411 Chair: Karl Schlag | |
| Baye, Michael | Information Gatekeepers on the Internet and the Competitiveness of Homogeneous Product Markets |
| Gatti, J. Rupert | Equilibrium Price Dispersion with Sequential Search |
| Renault, Regis | Product Characteristics and Price Advertising with Consumer Search |
| Schlag, Karl | The Impact of Selling Information on Competition |
| Room: Mechanical Engineering 245 Chair: Francisco J. Ruge-Murcia | |
| Coenen, Gunter | The Demand for M3 in the Euro Area |
| Konieczny, Jerzy D. | Inflation and Price Setting in a Natural Experiment |
| Ruge-Murcia, Francisco J. | Uncovering Financial Markets Beliefs About Inflation Targets |
| Room: Balmer 413 Chair: William Novshek | |
| Dana, James D. | Competition in Price and Availability when Availability is Unobservable |
| Dastidar, Krishnendu Ghosh | On Stackelberg Games in Prices in a Homogeneous Product Market |
| Janssen, Maarten | Bertrand Competition Under Uncertainty |
| Novshek, William | Demand for Customized Products, Production Flexibility, and Price Competition |
| Room: Mechanical Engineering 246 Chair: Alan Woodland | |
| Camarero, Mariam | The Effects of Fiscal Variables and Productivity on Real Exchange Rates. Some Evidence Using Panel Cointegration Techniques |
| Campbell, Jeffrey | Real Exchange Rate Fluctuations and the Dynamics of Retail Trade Industries on the U.S.-Canada Border |
| Osang, Thomas | Trade, Wages, and Specific Factors |
| Pflueger, Michael | Trade, Capital Mobility and the German Labour Market |
| Room: Balmer 416 Chair: Jenny Williams | |
| Buccirossi, Paolo | Counterproductive Leniency Programs Against Corruption |
| Dittmann, Ingolf | Crime and Punishment: On the Optimality of Imprisonment Although Fines are Feasible |
| Klein, Alexander | Jail or Fine - Let Them Choose |
| Williams, Jenny | An Intertemporal Model of Rational Criminal Choice |
| Room: Savery 211 Chair: Fernanda P. M. Peixe | |
| Bekker, Paul A. | Instrumental Variable Estimation Based on Grouped Data |
| Hausman, Jerry | A New Specification Test for the Validity of Instrumental Variables |
| Kleibergen, Frank | Exact Test Statistics and Distributions of Maximum Likelihood Estimators that Result from Orthogonal Parameters with |
| Peixe, Fernanda P. M. | A Consistent Method for the Selection of Relevant Instruments |
| Room: Savery 243 Chair: Robert J. Town | |
| Forbes, Catherine S. | Bayesian Target Zones |
| Chotikapanich, Duangkamon | Estimating Lorenz Curves Using a Dirichlet Distribution |
| Li, Kai | An Econometric Model of Birth Inputs and Outputs |
| Town, Robert J. | Inferring Hospital Quality from Patient Discharge Records Using a Bayesian Selection Model |
| Room: Savery 301 Chair: Robert P. Sherman | |
| Kemp, Gordon C. R. | Semi-Parametric Estimation of a Logit Model |
| Khan, Shakeeb | Quantile Regression Under Random Censoring |
| Schafgans, Marcia M. A. | On Intercept Estimation in the Sample Selection Model |
| Sherman, Robert P. | Convergence Theory for Stochastic Iterative Procedures with Applications to Iterative Least Squares Estimation |
| Room: Savery 311 Chair: Martin Wagner | |
| Bai, Jushan | Determining the Number of Factors in Approximate Factor Models |
| deJong, Robert M. | Nonlinear Minimization Estimators in the Presence of Cointegrating Relations |
| Ericsson, Neil R. | Distributions of Error Correction Tests for Cointegration |
| Wagner, Martin | Estimating Cointegrated Systems Using Subspace Algorithms |
| Room: Savery 313 Chair: Yiu Kuen Tse | |
| Herwartz, Helmut | Time Inhomogeneous Multiple Volatility Modelling |
| Kaufmann, Sylvia | Bayesian Analysis of Switching ARCH Models |
| Pilgram, Berndt | Non-Linear Markov Modelling Using Canonical Variate Analysis: Forecasting Exchange Rate Volatility |
| Tse, Yiu Kuen | A Multivariate GARCH Model with Time-Varying Correlations |
| Room: Mechanical Engineering 247 Chair: Rafael Repullo | |
| Antinolfi, Gaetano | Monetary Stability and Liquidity Crises: The Role of the Lender of Last Resort |
| Mitchell, Janet | Banking Crises and Bank Rescues: the Role of Reputation |
| Repullo, Rafael | Takeovers of Foreign Banks: A Supervisory Perspective |
| Room: Mechanical Engineering 248 Chair: Juha Ilmari Seppala | |
| Ang, Andrew | A No-Arbitrage Vector Autoregression of Term Structure Dynamics with Macroeconomic and Latent Variables |
| Linton, Oliver B. | Yield Curve Estimation by Kernel Smoothing Methods |
| Melenberg, Bertrand | Testing Affine Term Structure Models in Case of Transaction Costs |
| Seppala, Juha Ilmari | The Term Structure of Real Interest Rates: Theory and Evidence from the U.K. Index-Linked Bonds |
| Room: Balmer 417 Chair: Stefan Traub | |
| Bouglet, Tania | A Non-Bayesian Approach to Decision-Making with Irreversibilities |
| Buschena, David | Generalized Expected Utility, Heteroscedastic Error, and Path Dependence in Risky Choice |
| Traub, Stefan | An Experimental Test of Loss Aversion |