| Room: Balmer 202 Chair: David Lucking-Reiley | |
| Haile, Philip | Inference with an Incomplete Model of English Auctions |
| Hong, Han | Increasing Competition and the Winner's Curse: Evidence from Procurement |
| Levin, Dan | Multi-Unit Demand Auctions with Synergies: Behavior in Sealed-Bid versus Ascending-Bid Uniform Price Auctions |
| Lucking-Reiley, David | Pennies from eBay: the Determinants of Price in Online Auctions |
| Room: Balmer 207 Chair: Jeffrey Zwiebel | |
| Laibson, David | Bounded Rationality and Directed Cognition |
| Spiegel, Yossef | On the Evolutionary Emergence of Optimism |
| Zwiebel, Jeffrey | A Model of Persuasion - With Implications for Financial Markets |
| Room: Mechanical Engineering 234 Chair: Ian Preston | |
| Datta, Bipasa | Linear-Homothetic Preferences |
| deVillemeur, Etienne | Behavioral Complementarity (not Heterogeneity) Causes the Law of Demand |
| Phaneuf, Dan | Choice Set Definition Issues in a Kuhn-Tucker Model of Recreation Demand |
| Preston, Ian | Departures from Slutsky Symmetry in Household Demand Models |
| Room: Mechanical Engineering 235 Chair: Walter H. Fisher | |
| Direr, Alexis | Relative Consumption and Saving |
| Gourinchas, Pierre-Olivier | Precautionary Savings, LifeCycle and Macroeconomics |
| Lentz, Rasmus | Job Search, Savings and Wealth Effects |
| Winter, Joachim K. | Rules of Thumb in Life-Cycle Savings Models |
| Room: Balmer 212 Chair: Myrna Holtz Wooders | |
| Feldman, Barry | The Proportional Value of a Cooperative Game |
| Frankel, David M. | Equilibrium Selection in Global Games with Strategic Complementarities |
| Papai, Szilvia | Unique Stability in Simple Coalition Formation Games |
| Wooders, Myrna Holtz | Approximate Cores of Games and Economies with Clubs |
| Room: Balmer 304 Chair: Claudio Piga | |
| Hellmann, Thomas | Entrepreneurship and the Process of Obtaining Resource Commitments |
| Joh, Sung Wook | Control, Ownership, and Firm Performance: the Case of Korea |
| Piga, Claudio | Strategic Debt in Vertical Relationships |
| Room: Balmer 306 Chair: Bertrand Villeneuve | |
| Gaube, Thomas | Efficient Public Good Provision with Nonlinear Income Taxation |
| Macho-Stadler, Ines | Auditing with Signals |
| Matoussi, Mohamed Salah | Modeling a Centralized Water Resources Allocation |
| Villeneuve, Bertrand | Influencing the Misinformed Behavior |
| Room: Mechanical Engineering 237 Chair: Insan Tunali | |
| Borghans, Lex | Wage Elasticities of the Supply of R & D Workers in the Netherlands |
| Lindquist, Matthew J. | Wage Compression and Welfare in Sweden |
| Mizon, Grayham E. | Wages, Prices, Productivity, Inflation and Unemployment in Italy 1970-1994 |
| Prasad, Eswar S. | What Determines the Reservation Wage: Theory and Some New Evidence from German Micro Data |
| Room: Mechanical Engineering 243 Chair: Jaime Marquez | |
| Brulhart, Marius | Home-Biased Demand and International Specialisation: A Test of Trade Theories |
| Head, Keith | On the Pervasiveness of Home Market Effects |
| Mirza, Daniel | Import Price-Elastcities: Reconsidering the Evidence |
| Saito, Mika | The Empirical Investigation of The Kemp-Jones Model: The Case of OECD Countries |
| Room: Balmer 309 Chair: Scott Schaefer | |
| Hvide, Hans K. | Tournament Rewards and Risk Taking |
| Ohashi, Kazuhiko | Contractible Signals and Security Design |
| Oyer, Paul | Why Do Firms Use Incentives that Have No Incentive Effects? |
| Schaefer, Scott | Bonuses and Non-Public Information in Publicly Traded Firms |
| Room: Mechanical Engineering 245 Chair: Stephen Turnovsky | |
| Dalgaard, Carl-Johan | Scale-Invariant Endogenous Growth |
| Groth, Christian | Can Nonrenewable Resources Alleviate the Knife-edge Character of Endogenous Growth? |
| Meckl, Juergen | Structural Change and Generalized Balanced Growth |
| Ueda, Kenichi | Increasing Returns, Long-Run Growth and Financial Intermediation |
| Room: Mechanical Engineering 246 Chair: Jorge Roldos | |
| Castren, Olli | Capital Market Development, Corporate Governance and the Credibility of Exchange Rate Pledges |
| Pastine, Ivan | Speculation and the Decision to Abandon a Fixed Exchange Rate Regime |
| Roldos, Jorge | Monetary Policy in an International Financial Crisis |
| Room: Balmer 311 Chair: Steinar Vagstad | |
| Amir, Rabah | On the Effects of Entry in Cournot Markets |
| Dana, James D. | Entry Deterrence in a Duopoly Model |
| Stepanova, Anna | First and Second Mover Advantage in Asymmetric Price Duopoly |
| Vagstad, Steinar | Consumer Heterogeneity and Pricing in a Duopoly with Switching Costs |
| Room: Mechanical Engineering 247 Chair: C. C. Yang | |
| Beresteanu, Arie | An Optimal Shape of Income Tax: Evidence from Zero Income Tax Countries - Paraguay and Uruguay |
| Ludden, Ulrike | Optimal Capital Income Taxation and Redistribution |
| Reinhorn, Leslie J. | Optimal Taxation with Cournot Oligopoly |
| Yang, C. C. | Pareto Efficient Fine-cum-Tax Rate Structures: The Case of Constant Relative Risk Aversion |
| Room: Balmer 411 Chair: Karine van der Straeten | |
| Myerson, Roger B. | Comparison of Scoring Rules in Poisson Voting Games |
| Straeten, Karine van der | Voting Under Ignorance of Unemployed Skills: The Bias Towards Overtaxation |
| Room: Smith 404 Chair: Matthew Mitchell | |
| deMarzo, Peter | The Enforcement Policy of a Self-Regulatory Organization |
| Gence-Creux, Christophe | Regulation with a Risk-Averse Principal |
| Martimort, David | Regulatory Inertia |
| Mitchell, Matthew | Rewarding Sequential Innovators: Patents Prizes and Buyouts |
| Room: Smith 405 Chair: Brian Krauth | |
| Lamorgese, Andrea Roberto | The Geography of Intercity Risk-Sharing |
| Saavedra, Luz A. | Tests for Spatial Lag Dependence Based on Method of Moments Estimation |
| Sorensen, Bent E. | Risk Sharing and Sectoral Specialization: Regional and International Evidence |
| Krauth, Brian | Social Interactions, Thresholds, and Unemployment in Neighborhoods |
| Room: Savery 243 Chair: Farshid Vahid | |
| Gorgens, Tue | Semiparametric Estimation of Single-Index Transition Intensities |
| Kiefer, Nicholas | Panel Data, Local Cuts, and Orthogeodesic Models |
| Lyhagen, Johan | Likelihood-Based Inference in Multivariate Panel Cointegration Models |
| Vahid, Farshid | Clustering Regression Functions in a Panel |
| Room: Savery 301 Chair: Rosalia Vazquez-Alvarez | |
| Abbring, Jaap H. | The Non-Parametric Identification of the Mixed Proportional Hazard Competing Risks Model |
| Li, Qi | Nonparametric Estimation with Categorical and Continuous Data |
| Vazquez-Alvarez, Rosalia | Nonparametric Modeling of the Anchoring Effect in an Unfolding Bracket Design |
| Room: Savery 311 Chair: Anthony S. Tay | |
| Heaton, Chris | Dynamic Factor Analysis with ARMA Factors |
| Koopman, Siem Jan | Computing Observation Weights for Signal Extraction and Filtering |
| McCrorie, J. Roderick | Deriving the Exact Gaussian Likelihood of a Continuous Time Model |
| Tay, Anthony S. | Dynamic Regressions with Variables Observed at Different Frequencies |
| Room: Savery 313 Chair: Uwe Hassler | |
| Andrews, Donald W. K. | A Bias-reduced Log-periodogram Regression Estimator for Long-memory Parameter |
| Caporale, Guglielmo Maria | Fractional Cointegration and Tests of Present Value Models |
| Davidson, James | Bootstrap Tests for Fractional Cointegration: A Reappraisal of the Relationship Between Government Popularity and Economic Performance in the UK |
| Hassler, Uwe | Residual Log-Periodogram Inference for Long-Run Relationships |
| Room: Balmer 413 Chair: Charles H. Mullin | |
| Campo, Sandra | Semiparametric Estimation of First-Price Auctions with Risk Averse Bidders |
| Li, Tong | Econometrics of First-Price Auctions with Entry and Binding Reservation Prices |
| Paarsch, Harry J. | Superconsistent Estimation and Inference in Structural Econometric Models Using Extreme Order Statistics |
| Mullin, Charles H. | Recombinant Estimation for Normal-Form Games, with Applications to Auctions and Bargaining |
| Room: Balmer 416 Chair: Allan Timmermann | |
| Kofman, Paul | Imputation Methods for Incomplete Dependent Variables in Finance |
| Kou, Steven | A Jump Diffusion Model for Option Pricing with Three Properties: Leptokurtic Feature, Volatility Smile, and Analytical Tractability |
| Prigent, Jean Luc | An Autoregressive Conditional Binomial Option Pricing Model |
| Timmermann, Allan | Implied Learning Paths from Option Prices |
| Room: Balmer 417 Chair: Emanuela Sciubba | |
| Ebell, Monique C. | Why Are Asset Returns more Volatile During Recessions? A Theoretical Examination |
| Quinzii, Martine | The Stock Market in the Overlapping Generations Model with Production |
| Rampini, Adriano A. | Endogenous Risk, Incentives and Aggregate Fluctuations |
| Sciubba, Emanuela | Relative Performance and Herding in Financial Markets |
| Room: Mechanical Engineering 248 Chair: Jennifer Ward-Batts | |
| Ohlsson, Henry | Inter Vivos Gifts: Compensatory or Equal Sharing? |
| McClelland, Robert | A Robust Estimation of the Effects of Taxation on Charitable Contributions |
| Ward-Batts, Jennifer | Saving for Retirement: Household Bargaining and Household Net Worth |