| Room: Balmer 202 Chair: Susanne Prantl | |
| Arping, Stefan | Debt and Product Market Fragility |
| Hausch, Donald B. | Systemic Financial Distress and Auction-Based Bankruptcy Reorganization |
| Herrero, Carmen | The Three Musketeers. Old Solutions to Bankruptcy Problems |
| Prantl, Susanne | Post-Entry Selection Among Newly Founded Firms in East and West Germany after Unification: A Competing Risk Model with Forced Bankruptcy Liquidations and Voluntary Liquidations |
| Room: Balmer 207 Chair: Jordi Masso | |
| Brueckner, Matthias | Unanimity Versus Consensus Bargaining Games: Strategic Delegation and Social Optimality |
| Dearden, James A. | Committee Decisions and Contracting |
| Li, Hao | Conflicts and Common Interests in Committees |
| Masso, Jordi | Voting by Committees Under Constraints |
| Room: Balmer 212 Chair: Josef Perktold | |
| Dulleck, Uwe | Where Are The Problems with Credence Goods? |
| Durbin, Erik | McDonald's or the Michelin Guide? Revealing Quality Through Private-Sector Certification |
| Perktold, Josef | Market Institutions and Quality Enforcement with Imperfect Information Transmission |
| Room: Mechanical Engineering 234 Chair: George Evans | |
| Davila, Julio | Reducing Overlapping Generations Economies to Finite Economies |
| Engel, Eduardo | Understanding Tax Evasion Dynamics |
| Heer, Burkhard | Welfare Costs of Inflation in a Dynamic Economy with Search Unemployment and Endogenous Growth |
| Mukherji, Anjan | The Robustness of Closed Orbits in a Class of Dynamic Economic Models |
| Room: Smith 311 Chair: Zvika Eckstein | |
| Barrow, Lisa | Using Market Valuation to Assess the Importance and Efficiency of Public School Spending |
| Ding, Weili | Using Performance Incentives to Reward the Value Added by Educators: Theory and Evidence from China |
| Eckstein, Zvika | Training and Occupational Choice of Highly Skilled Immigrants |
| Room: Balmer 304 Chair: Sandeep Baliga | |
| Baliga, Sandeep | Optimal Design of Peer Review and Self-Assessment Schemes |
| Room: Mechanical Engineering 235 Chair: Basudeb Guha-Khasnobis | |
| Gallego, Francisco A. | Financial Structure in Chile: Macroeconomic Developments and Microeconomic Effects |
| Genicot, Garance | Risk-Sharing, Patronage and Private Accumulation |
| Gallego, Francisco A. | Capital Controls in Chile: Effective? Efficient? |
| Guha-Khasnobis, Basudeb | A Hallmark of India's New Economic Policy: Deregulation and Liberalization of the Financial Sector |
| Room: Mechanical Engineering 237 Chair: Mika Saito | |
| Gottfries, Nils | Market Shares, Financial Constraints, and Pricing Behavior in the Export Market |
| Haaparanta, Pertti | International Trade and Search |
| Huang, Kevin X. D. | Vertical International Trade as a Monetary Transmission Mechanism in an Open Economy |
| Marquez, Jaime | The Puzzling Income Elasticity of US Imports |
| Room: Balmer 307 Chair: Thierry Tressel | |
| Dasgupta, Ani | A Theory of Size and Product Diversity of Marketplaces with Application to the Trade Show Arena |
| Kojima, Naoki | The Initial Public Offering from a Tripartite Point of View |
| Sattinger, Michael | The Market for Access to Trading Partners, Brokers, and Price Determination |
| Tressel, Thierry | Why Do Economies Have Stock Markets? An Agency Costs Theory |
| Room: Mechanical Engineering 243 Chair: Frank Strobel | |
| Carre, Martine | Monetary Union: A Welfare Based Approach |
| Hubrich, Kirstin | Germany and the Euro Area: Differences in the Transmission Process of Monetary Policy |
| Strobel, Frank | When to Leave a Monetary Union: Now or Later? |
| Room: Balmer 311 Chair: Indranil Chakraborty | |
| Bikhchandani, Sushil | Ascending Price Vickrey Auctions |
| Brusco, Sandro | Collusion via Signalling in Open Ascending Auctions with Multiple Objects and Complementarities |
| Chakraborty, Indranil | Object Aggregation and Reduction of Winner's Curse in Multi-Object Auctions |
| Klemperer, Paul | What Really Matters in Auction Theory Design: the European Spectrum Auction |
| Room: Mechanical Engineering 246 Chair: Russel Cooper | |
| Chakrabarti, Subir K. | Equilibria with Heterogeneous Agents in Stochastic Growth Models |
| deCastro, Steve | In Stochastic Growth Theory, Endogenous Consumer-Culture Resistance to Creative Destruction Can Explain Convergence Clubs |
| Landon-Lane, John | Growth and Ergodicity: Has the World Converged? |
| Cooper, Russel | Risk and Growth: Theoretical Relationships and Preliminary Estimates for South Africa |
| Room: Balmer 411 Chair: Michel Poitevin | |
| Aoki, Reiko | Public Disclosure of Patent Applications, R & D, and Welfare |
| Gebhardt, Georg | Innovation and Venture Capital |
| Jansen, Jos | Strategic Information Revelation and Revenue Sharing in an R & D Race with Learning Labs |
| Poitevin, Michel | Organizational Design of R & D Activities |
| Room: Smith 313 Chair: Rouslan Koumakhov | |
| Friebel, Guido | Why Russian Workers do not Move: Attachment of Workers through In-Kind Payments |
| Guriev, Sergei | Price Discrimination Through Barter: A Theory and Evidence from Russia |
| Konieczny, Jerzy D. | Learning, Search and Arbitrage - Evidence from a Natural Experiment |
| Najman, Boris | Labor Hoarding in Russia: Where Does it Come From? |
| Room: Balmer 413 Chair: Torben Tranaes | |
| Corbae, Dean | The Welfare Gains of Eliminating a Depression-like State |
| Crossley, Thomas F. | The Long Run Costs of Job Loss as Measured by Consumption Changes |
| Fortin, Nicole | Comparable Worth Comes to the Private Sector: The Case of Ontario |
| Tranaes, Torben | Optimal Workfare in a Society of Workers and Non-Workers |
| Room: Savery 211 Chair: Jeff Racine | |
| Coppejans, Mark | Braking the Curse of Dimensionality |
| Lee, Myoung-Jae | Nonparametric Endogeneity Tests for Binary Response Sample Selection and Dynamic Panel Data Models |
| Levy, Armando | A Simple Consistent Non-parametric Estimator of the Regression Function in a Truncated Sample |
| Racine, Jeff | Nonparametric Estimation of Conditional Distributions in the Presence of Continuous and Categorical Data |
| Room: Savery 243 Chair: Eric Zivot | |
| Arellano, Manuel | Underidentification? |
| Hong, Yongmiao | Wavelet-based Estimation for Heteroskedasticity and Autocorrelation Consistent Variance-Covariance Matrices |
| Kuersteiner, Guido | RMSE Reduction for GMM Estimators of Linear Time Series Models |
| Zivot, Eric | Improved Inference for the Instrumental Variables Estimator |
| Room: Smith 404 Chair: Alessandro Rebucci | |
| Azomahou, Theophile | Semiparametric Estimation of Models with Spatially Dependent Unbalanced Panel Data |
| Karlsson, Sune | Maximum-Likelihood Based Inference in the Two-Way Random Effects Model with Serially Correlated Time Effects |
| Li, Dong | LM Tests for Functional Form and Spatial Correlation |
| Rebucci, Alessandro | Estimating VARs with Long Heterogeneous Panels |
| Room: Savery 311 Chair: Kenneth F. Wallis | |
| Berkowitz, Jeremy | Testing the Accuracy of Density Forecasts |
| Clark, Todd E. | Tests of Equal Forecast Accuracy and Encompassing for Nested Models |
| Hendry, David | A General Forecast-error Taxonomy |
| Wallis, Kenneth F. | Density Forecasting: A Survey |
| Room: Savery 313 Chair: Chor-yiu Sin | |
| Robinson, Peter M. | Narrow-Band Analysis of Nonstationary Processes |
| Sin, Chor-yiu | Partially Nonstationary Autoregressive Models without Prior Knowledge on the Reduced Rank Structure: Estimation and Testing |
| Room: Balmer 416 Chair: Maximo Torero | |
| Putnam, Jonathan | The Value of International Patent Rights |
| Roche, Herve | Optimal Scrapping and Technology Adoption under Uncertainty |
| Torero, Maximo | Analyzing the Spillover Mechanism on the Semiconductor Industry in the Silicon Valley and Route 128 |
| Room: Smith 405 Chair: Christopher S. Jones | |
| Mykland, Per | A Comparison of Estimators of Continuous-Time Diffusions |
| Bandi, Federico | Accelerated Asymptotics for Diffusion Model Estimation |
| Elerian, Ola | Likelihood Inference for Discretely Observed Non-Linear Diffusions |
| Jones, Christopher S. | The Dynamics of Stochastic Volatility |
| Room: Mechanical Engineering 247 Chair: Douglas G. Steigerwald | |
| Allais, Olivier | Local Durability and Long-Run Persistence: An Evaluation of the U.S. Risk Premia |
| Hara, Chiaki | Bounds on the Risk-Free Interest Rate in Incomplete Markets With and Without Utility Functions Exhibiting Constant Absolute Risk Aversion |
| Liu, Wen-Fang | Heterogeneous Agent Economies with Knightian Uncertainty |
| Steigerwald, Douglas G. | Explaining Stochastic Volatility in Asset Prices |
| Room: Mechanical Engineering 248 Chair: Ernst Fehr | |
| Frijters, Paul | Persistencies in the Labor Market |
| Mortensen, Dale T. | Modeling Matched Job-Worker Flows |
| Petrongolo, Barbara | Firing Cost and Stigma: A Theoretical Analysis and Empirical Evidence on Micro Data |
| Room: Balmer 417 Chair: Frank Schorfheide | |
| Bloom, Nicholas | A Generalised Model of Investment under Uncertainty: Aggregation and Estimation |
| Normandin, Michel | Capacity Utilization and the Dynamics of Business Cycle Fluctuations |
| Schorfheide, Frank | Persistence |